Followers

The 312 places where Covid cases are still rising – is your area on the list?

CORONAVIRUS cases are rising in 312 places and this interactive map reveals if your local area is one of them.

The rise in cases comes as Brits will now have to wear face masks in cinemas and theatres from today.

In the seven days to December 5, just 63 places have seen a fall in rates and the map above shows current infection rates.

Torridge in Devon continues to have the highest rate in the UK, with 632 new cases in the seven days to December 5 – the equivalent of 919.7 per 100,000 people.

This is down from 1,062.3 in the seven days to November 28.

One of the main reasons that cases have continued to be at high levels in Torridge is due to a surge in cases in age groups that have seen a fall in other areas of Devon and in the country.

For example, due to booster vaccines being given to the elderly and most vulnerable, many over 90s are protected, but in Torridge there has been a rise in cases in this age group.

Reigate & Banstead in Surrey has the second highest rate, up from 668.0 to 909.9, with 1,358 new cases.

The council has urged residents to do everything they can to stay safe amid cases of Omicron in Surrey.

The local council said: “Do everything you can to keep your community safe. Get vaccinated. Get ​boosted. Let fresh air in. Wear a face covering.”

South Northamptonshire has the third highest rate, up from 617.9 to 876.5, with 837 new cases.

Cases had been rising in this area before Omicron was identified so it’s not yet possible to pin down why infections have risen here.

Newry, Mourne & Down has the highest rate in Northern Ireland (863.7, up from 672.1); the Isle of Anglesey has the highest rate in Wales (834.8, up from 619.0); and East Ayrshire has the highest rate in Scotland (642.3, up from 432.6).

While these are the places with the highest infection rates in the country, there are also places where cases have risen significantly in the last five days.

Both South Northamptonshire and Reigate & Banstead feature in the top five, as they have seen a steep rise in the last week.

South Hams has also seen a rise, going from 629.9 cases per 100,000 to 872.1.

In Harborough cases have also jumped from 506.6 to 746.3.

Infections are also now bleeding over from Torridge into West Devon and the area has seen a jump in infections from 527.3 to 753.5.

The 312 places where Covid is still rising

Cases per 100,000 in the seven days up to December 5. The figure on the RIGHT shows infections, also per 100,000, in the seven days up to November 28.

  1. Reigate and Banstead, South-east England, 909.9, (1358), 668.0, (997)
  2. South Northamptonshire, East Midlands, 876.5, (837), 617.9, (590)
  3. South Hams, South-west England, 872.1, (767), 629.9, (554)
  4. Newry, Mourne and Down, Northern Ireland, 863.7, (1569), 672.1, (1221)
  5. Hart, South-east England, 862.6, (842), 647.5, (632)
  6. Ashford, South-east England, 854.1, (1119), 748.0, (980)
  7. Lewes, South-east England, 838.4, (868), 703.2, (728)
  8. Isle of Anglesey, Wales, 834.8, (588), 619.0, (436)
  9. Plymouth, South-west England, 814.2, (2140), 677.2, (1780)
  10. Gloucester, South-west England, 807.2, (1047), 622.9, (808)
  11. Elmbridge, South-east England, 805.3, (1105), 803.1, (1102)
  12. Waverley, South-east England, 799.6, (1012), 779.1, (986)
  13. South Oxfordshire, South-east England, 797.7, (1147), 653.8, (940)
  14. Hastings, South-east England, 790.9, (732), 749.8, (694)
  15. Antrim and Newtownabbey, Northern Ireland, 771.4, (1109), 681.7, (980)
  16. Teignbridge, South-west England, 768.7, (1038), 733.9, (991)
  17. Eastleigh, South-east England, 760.8, (1031), 712.8, (966)
  18. Tandridge, South-east England, 756.7, (670), 755.6, (669)
  19. Cherwell, South-east England, 755.4, (1147), 659.2, (1001)
  20. Mole Valley, South-east England, 753.9, (660), 728.8, (638)
  21. West Devon, South-west England, 753.5, (423), 527.3, (296)
  22. Portsmouth, South-east England, 747.1, (1604), 574.8, (1234)
  23. Harborough, East Midlands, 746.3, (713), 506.6, (484)
  24. Southend-on-Sea, Eastern England, 745.7, (1363), 613.9, (1122)
  25. South Cambridgeshire, Eastern England, 745.2, (1199), 608.4, (979)
  26. Central Bedfordshire, Eastern England, 744.7, (2190), 591.0, (1738)
  27. Test Valley, South-east England, 740.8, (942), 719.5, (915)
  28. Vale of White Horse, South-east England, 738.2, (1018), 551.1, (760)
  29. Milton Keynes, South-east England, 736.9, (1991), 568.8, (1537)
  30. Lisburn and Castlereagh, Northern Ireland, 735.4, (1077), 602.9, (883)
  31. Crawley, South-east England, 734.4, (826), 694.4, (781)
  32. Chichester, South-east England, 725.1, (881), 624.7, (759)
  33. Sutton, London, 724.6, (1505), 527.2, (1095)
  34. Huntingdonshire, Eastern England, 724.1, (1296), 573.8, (1027)
  35. Castle Point, Eastern England, 720.3, (652), 592.1, (536)
  36. Tunbridge Wells, South-east England, 717.2, (853), 659.2, (784)
  37. Brentwood, Eastern England, 696.5, (538), 590.4, (456)
  38. Arun, South-east England, 696.4, (1122), 664.7, (1071)
  39. Havant, South-east England, 694.2, (877), 593.6, (750)
  40. Windsor and Maidenhead, South-east England, 692.1, (1047), 590.3, (893)
  41. Torbay, South-west England, 686.4, (935), 643.8, (877)
  42. Richmond upon Thames, London, 685.9, (1359), 664.2, (1316)
  43. Mid Ulster, Northern Ireland, 681.4, (1015), 670.7, (999)
  44. Basildon, Eastern England, 676.1, (1268), 607.8, (1140)
  45. Exeter, South-west England, 675.8, (901), 555.8, (741)
  46. Fareham, South-east England, 675.6, (786), 594.0, (691)
  47. Bournemouth Christchurch and Poole, South-west England, 671.3, (2665), 611.9, (2429)
  48. Ards and North Down, Northern Ireland, 666.4, (1080), 606.0, (982)
  49. Surrey Heath, South-east England, 664.8, (593), 658.0, (587)
  50. Harlow, Eastern England, 664.5, (580), 501.8, (438)
  51. Maidstone, South-east England, 663.7, (1149), 533.1, (923)
  52. Tamworth, West Midlands, 662.2, (509), 576.3, (443)
  53. Wealden, South-east England, 661.8, (1077), 640.3, (1042)
  54. Epsom and Ewell, South-east England, 660.5, (535), 566.6, (459)
  55. Gosport, South-east England, 659.0, (558), 517.2, (438)
  56. Rochford, Eastern England, 657.3, (576), 553.5, (485)
  57. Thurrock, Eastern England, 656.3, (1152), 562.9, (988)
  58. Tewkesbury, South-west England, 654.1, (632), 535.1, (517)
  59. Colchester, Eastern England, 652.1, (1286), 531.4, (1048)
  60. Cambridge, Eastern England, 651.7, (815), 538.9, (674)
  61. Armagh City Banbridge and Craigavon, Northern Ireland, 650.9, (1414), 540.9, (1175)
  62. Brighton and Hove, South-east England, 650.2, (1897), 535.4, (1562)
  63. Chelmsford, Eastern England, 646.1, (1160), 518.0, (930)
  64. Braintree, Eastern England, 645.4, (988), 553.3, (847)
  65. Woking, South-east England, 644.9, (645), 595.0, (595)
  66. Worcester, West Midlands, 644.3, (646), 616.4, (618)
  67. North East Lincolnshire, Yorkshire & the Humber, 643.8, (1026), 534.0, (851)
  68. East Ayrshire, Scotland, 642.3, (781), 432.6, (526)
  69. Swale, South-east England, 641.7, (969), 556.2, (840)
  70. Rushmoor, South-east England, 639.9, (604), 617.7, (583)
  71. Tonbridge and Malling, South-east England, 639.7, (848), 568.8, (754)
  72. South Gloucestershire, South-west England, 635.1, (1828), 514.6, (1481)
  73. West Oxfordshire, South-east England, 633.5, (708), 574.5, (642)
  74. Rushcliffe, East Midlands, 632.5, (768), 584.8, (710)
  75. Gedling, East Midlands, 630.9, (746), 595.4, (704)
  76. West Berkshire, South-east England, 626.6, (993), 542.1, (859)
  77. Reading, South-east England, 626.2, (1004), 570.0, (914)
  78. Worthing, South-east England, 625.9, (693), 465.1, (515)
  79. Buckinghamshire, South-east England, 622.2, (3404), 565.9, (3096)
  80. Winchester, South-east England, 619.4, (780), 583.7, (735)
  81. Rother, South-east England, 619.3, (599), 597.6, (578)
  82. Broxtowe, East Midlands, 616.8, (707), 468.5, (537)
  83. Wrexham, Wales, 615.9, (838), 504.2, (686)
  84. Bridgend, Wales, 615.4, (908), 456.2, (673)
  85. Sevenoaks, South-east England, 615.4, (747), 576.7, (700)
  86. Belfast, Northern Ireland, 611.3, (2094), 550.9, (1887)
  87. Telford and Wrekin, West Midlands, 611.1, (1108), 607.2, (1101)
  88. East Northamptonshire, East Midlands, 609.9, (580), 543.6, (517)
  89. Medway, South-east England, 609.4, (1701), 543.5, (1517)
  90. St Albans, Eastern England, 607.4, (907), 519.0, (775)
  91. Stratford-on-Avon, West Midlands, 605.7, (802), 544.6, (721)
  92. North West Leicestershire, East Midlands, 604.0, (633), 457.0, (479)
  93. Isle of Wight, South-east England, 601.6, (856), 551.0, (784)
  94. Daventry, East Midlands, 599.2, (521), 407.1, (354)
  95. Bromley, London, 594.1, (1977), 461.9, (1537)
  96. Dartford, South-east England, 593.6, (677), 451.6, (515)
  97. Adur, South-east England, 593.6, (381), 437.8, (281)
  98. Canterbury, South-east England, 593.1, (989), 502.5, (838)
  99. Fermanagh and Omagh, Northern Ireland, 592.3, (695), 521.6, (612)
  100. Boston, East Midlands, 588.7, (417), 410.8, (291)
  101. Dorset, South-west England, 588.2, (2234), 581.6, (2209)
  102. East Cambridgeshire, Eastern England, 586.7, (529), 486.8, (439)
  103. Bracknell Forest, South-east England, 586.3, (728), 505.8, (628)
  104. New Forest, South-east England, 586.1, (1053), 551.1, (990)
  105. Folkestone and Hythe, South-east England, 582.4, (660), 438.6, (497)
  106. Pembrokeshire, Wales, 582.2, (738), 538.1, (682)
  107. Mendip, South-west England, 582.2, (677), 562.4, (654)
  108. East Hampshire, South-east England, 577.4, (715), 568.5, (704)
  109. Cheshire West and Chester, North-west England, 575.0, (1977), 509.0, (1750)
  110. Blaby, East Midlands, 574.8, (586), 436.5, (445)
  111. Gravesham, South-east England, 574.4, (614), 510.8, (546)
  112. Cornwall and Isles of Scilly, South-west England, 573.6, (3301), 519.4, (2989)
  113. East Devon, South-west England, 572.7, (848), 490.3, (726)
  114. Three Rivers, Eastern England, 572.5, (538), 494.9, (465)
  115. Hammersmith and Fulham, London, 569.9, (1046), 441.3, (810)
  116. Erewash, East Midlands, 565.3, (652), 523.7, (604)
  117. Newark and Sherwood, East Midlands, 563.6, (694), 538.5, (663)
  118. Kingston upon Thames, London, 563.2, (1009), 516.4, (925)
  119. Stafford, West Midlands, 559.3, (771), 393.2, (542)
  120. Runnymede, South-east England, 555.8, (502), 515.9, (466)
  121. Wandsworth, London, 551.4, (1818), 491.3, (1620)
  122. Redditch, West Midlands, 550.4, (471), 488.5, (418)
  123. Derry City and Strabane, Northern Ireland, 547.9, (828), 461.9, (698)
  124. Greenwich, London, 547.7, (1583), 333.9, (965)
  125. Stoke-on-Trent, West Midlands, 547.5, (1405), 453.6, (1164)
  126. Welwyn Hatfield, Eastern England, 547.2, (678), 522.2, (647)
  127. Bedford, Eastern England, 546.1, (954), 447.7, (782)
  128. Cotswold, South-west England, 545.1, (492), 484.1, (437)
  129. Basingstoke and Deane, South-east England, 544.6, (968), 460.2, (818)
  130. South Derbyshire, East Midlands, 540.6, (592), 504.0, (552)
  131. Merton, London, 540.6, (1116), 479.0, (989)
  132. Flintshire, Wales, 540.0, (847), 488.4, (766)
  133. South Kesteven, East Midlands, 539.0, (772), 522.3, (748)
  134. Shropshire, West Midlands, 538.4, (1752), 503.4, (1638)
  135. Rugby, West Midlands, 534.1, (591), 391.3, (433)
  136. Dover, South-east England, 534.1, (633), 481.8, (571)
  137. Horsham, South-east England, 532.7, (775), 509.4, (741)
  138. Thanet, South-east England, 532.3, (753), 487.8, (690)
  139. Lincoln, East Midlands, 531.7, (532), 396.8, (397)
  140. Babergh, Eastern England, 528.4, (490), 444.3, (412)
  141. Slough, South-east England, 528.2, (790), 407.8, (610)
  142. Southampton, South-east England, 527.9, (1335), 489.2, (1237)
  143. Blaenau Gwent, Wales, 524.1, (367), 418.5, (293)
  144. Warrington, North-west England, 523.4, (1096), 466.6, (977)
  145. Dacorum, Eastern England, 523.0, (813), 421.3, (655)
  146. Bexley, London, 522.3, (1302), 412.0, (1027)
  147. Tendring, Eastern England, 521.9, (769), 477.8, (704)
  148. Denbighshire, Wales, 521.4, (504), 397.3, (384)
  149. North Kesteven, East Midlands, 518.8, (613), 462.1, (546)
  150. Havering, London, 517.9, (1350), 434.3, (1132)
  151. Derby, East Midlands, 517.9, (1330), 395.2, (1015)
  152. Forest of Dean, South-west England, 517.8, (451), 438.5, (382)
  153. Chorley, North-west England, 516.5, (614), 445.9, (530)
  154. Trafford, North-west England, 516.5, (1227), 437.7, (1040)
  155. Lewisham, London, 514.2, (1570), 344.2, (1051)
  156. East Dunbartonshire, Scotland, 512.2, (557), 413.8, (450)
  157. Wychavon, West Midlands, 509.6, (668), 470.7, (617)
  158. Oxford, South-east England, 509.3, (772), 430.8, (653)
  159. Lichfield, West Midlands, 507.4, (536), 494.1, (522)
  160. Peterborough, Eastern England, 506.8, (1027), 455.5, (923)
  161. Waltham Forest, London, 506.2, (1402), 406.2, (1125)
  162. West Suffolk, Eastern England, 504.8, (895), 488.4, (866)
  163. Epping Forest, Eastern England, 503.9, (666), 445.6, (589)
  164. Croydon, London, 502.9, (1954), 371.9, (1445)
  165. Lambeth, London, 502.2, (1616), 359.8, (1158)
  166. Solihull, West Midlands, 500.7, (1089), 452.4, (984)
  167. North Somerset, South-west England, 499.6, (1077), 433.7, (935)
  168. West Lindsey, East Midlands, 499.0, (480), 371.2, (357)
  169. Uttlesford, Eastern England, 498.1, (462), 381.6, (354)
  170. Bromsgrove, West Midlands, 497.2, (500), 445.5, (448)
  171. Watford, Eastern England, 495.7, (479), 463.7, (448)
  172. Hull, Yorkshire & the Humber, 491.7, (1274), 462.3, (1198)
  173. Craven, Yorkshire & the Humber, 490.1, (281), 472.6, (271)
  174. Luton, Eastern England, 487.1, (1040), 453.3, (968)
  175. Oadby and Wigston, East Midlands, 486.8, (279), 465.9, (267)
  176. South Staffordshire, West Midlands, 484.1, (544), 459.2, (516)
  177. Monmouthshire, Wales, 483.4, (460), 443.4, (422)
  178. Halton, North-west England, 480.1, (623), 356.0, (462)
  179. Cheshire East, North-west England, 480.0, (1856), 395.4, (1529)
  180. Bury, North-west England, 479.8, (915), 367.6, (701)
  181. Southwark, London, 476.2, (1524), 326.2, (1044)
  182. Ribble Valley, North-west England, 475.6, (295), 438.5, (272)
  183. Sedgemoor, South-west England, 474.7, (586), 432.6, (534)
  184. Stroud, South-west England, 473.1, (572), 379.6, (459)
  185. North Tyneside, North-east England, 473.0, (988), 463.0, (967)
  186. North East Derbyshire, East Midlands, 472.5, (483), 417.7, (427)
  187. East Staffordshire, West Midlands, 468.9, (567), 425.9, (515)
  188. Caerphilly, Wales, 468.8, (852), 440.2, (800)
  189. Ealing, London, 467.2, (1590), 403.4, (1373)
  190. Northampton, East Midlands, 466.4, (1046), 421.8, (946)
  191. Hertsmere, Eastern England, 464.6, (490), 453.2, (478)
  192. Barnet, London, 464.4, (1853), 383.5, (1530)
  193. Redbridge, London, 463.3, (1416), 349.4, (1068)
  194. Cannock Chase, West Midlands, 460.2, (467), 398.1, (404)
  195. North Lincolnshire, Yorkshire & the Humber, 459.1, (793), 378.0, (653)
  196. Powys, Wales, 457.8, (609), 448.0, (596)
  197. Nottingham, East Midlands, 457.7, (1543), 360.1, (1214)
  198. Swansea, Wales, 457.1, (1127), 391.4, (965)
  199. Amber Valley, East Midlands, 455.6, (587), 385.8, (497)
  200. Mansfield, East Midlands, 452.7, (495), 412.4, (451)
  201. Hounslow, London, 448.5, (1219), 433.5, (1178)
  202. North Norfolk, Eastern England, 447.9, (471), 350.9, (369)
  203. Stockport, North-west England, 447.0, (1315), 376.3, (1107)
  204. Derbyshire Dales, East Midlands, 446.0, (323), 404.6, (293)
  205. Warwick, West Midlands, 443.0, (642), 406.5, (589)
  206. East Riding of Yorkshire, Yorkshire & the Humber, 441.7, (1516), 439.4, (1508)
  207. East Renfrewshire, Scotland, 441.4, (424), 398.7, (383)
  208. Kensington and Chelsea, London, 441.1, (692), 427.8, (671)
  209. Wigan, North-west England, 440.6, (1457), 398.8, (1319)
  210. Rochdale, North-west England, 438.2, (980), 395.2, (884)
  211. Wyre Forest, West Midlands, 438.0, (443), 374.7, (379)
  212. Bristol, South-west England, 437.7, (2039), 374.6, (1745)
  213. Newcastle-under-Lyme, West Midlands, 436.7, (566), 415.1, (538)
  214. East Lothian, Scotland, 436.5, (471), 388.3, (419)
  215. Copeland, North-west England, 435.0, (296), 258.7, (176)
  216. Broadland, Eastern England, 432.0, (570), 381.3, (503)
  217. Herefordshire, West Midlands, 431.8, (836), 330.6, (640)
  218. Breckland, Eastern England, 430.4, (608), 378.0, (534)
  219. West Dunbartonshire, Scotland, 429.0, (379), 312.4, (276)
  220. Stockton-on-Tees, North-east England, 428.5, (846), 370.3, (731)
  221. Darlington, North-east England, 428.3, (460), 410.6, (441)
  222. Tameside, North-west England, 428.0, (972), 383.1, (870)
  223. Sefton, North-west England, 427.3, (1179), 399.4, (1102)
  224. Eden, North-west England, 424.2, (228), 308.8, (166)
  225. Islington, London, 423.6, (1051), 285.4, (708)
  226. Fife, Scotland, 422.8, (1582), 390.0, (1459)
  227. Knowsley, North-west England, 421.8, (643), 401.4, (612)
  228. Great Yarmouth, Eastern England, 421.4, (418), 368.0, (365)
  229. Liverpool, North-west England, 421.0, (2107), 341.3, (1708)
  230. South Holland, East Midlands, 420.4, (403), 358.9, (344)
  231. St. Helens, North-west England, 415.8, (753), 393.7, (713)
  232. North Lanarkshire, Scotland, 415.7, (1418), 341.2, (1164)
  233. Dudley, West Midlands, 414.4, (1336), 390.2, (1258)
  234. Neath Port Talbot, Wales, 414.2, (598), 351.1, (507)
  235. Barnsley, Yorkshire & the Humber, 412.8, (1024), 367.6, (912)
  236. Salford, North-west England, 412.3, (1083), 405.8, (1066)
  237. Haringey, London, 412.2, (1098), 356.7, (950)
  238. Bath and North East Somerset, South-west England, 412.0, (809), 349.4, (686)
  239. Ipswich, Eastern England, 411.8, (560), 296.4, (403)
  240. Redcar and Cleveland, North-east England, 411.7, (565), 392.0, (538)
  241. Conwy, Wales, 411.2, (486), 379.1, (448)
  242. Mid Suffolk, Eastern England, 410.1, (430), 370.0, (388)
  243. Barking and Dagenham, London, 410.1, (878), 289.1, (619)
  244. Clackmannanshire, Scotland, 409.4, (210), 372.4, (191)
  245. Camden, London, 409.3, (1144), 281.6, (787)
  246. Hackney and City of London, London, 408.0, (1191), 292.6, (854)
  247. Norwich, Eastern England, 407.9, (580), 307.4, (437)
  248. Merthyr Tydfil, Wales, 407.1, (246), 393.9, (238)
  249. West Lothian, Scotland, 406.9, (748), 361.2, (664)
  250. Hillingdon, London, 406.8, (1257), 371.5, (1148)
  251. York, Yorkshire & the Humber, 402.3, (849), 335.5, (708)
  252. Rotherham, Yorkshire & the Humber, 401.5, (1064), 386.4, (1024)
  253. East Lindsey, East Midlands, 400.6, (569), 292.2, (415)
  254. Ashfield, East Midlands, 400.5, (514), 365.4, (469)
  255. Newcastle upon Tyne, North-east England, 400.2, (1228), 383.0, (1175)
  256. Wirral, North-west England, 399.9, (1297), 379.9, (1232)
  257. South Lanarkshire, Scotland, 397.7, (1276), 310.1, (995)
  258. Dumfries and Galloway, Scotland, 397.2, (589), 361.5, (536)
  259. South Ayrshire, Scotland, 393.3, (441), 293.4, (329)
  260. Inverclyde, Scotland, 393.2, (303), 334.8, (258)
  261. Staffordshire Moorlands, West Midlands, 392.2, (386), 388.1, (382)
  262. Tower Hamlets, London, 389.8, (1294), 290.7, (965)
  263. Leicester, East Midlands, 387.5, (1372), 345.4, (1223)
  264. Newham, London, 385.6, (1370), 256.1, (910)
  265. Northumberland, North-east England, 384.5, (1245), 361.3, (1170)
  266. Wakefield, Yorkshire & the Humber, 382.8, (1346), 378.0, (1329)
  267. Harrow, London, 382.4, (965), 341.6, (862)
  268. Doncaster, Yorkshire & the Humber, 381.4, (1193), 347.8, (1088)
  269. County Durham, North-east England, 381.1, (2032), 368.9, (1967)
  270. Brent, London, 378.0, (1239), 332.9, (1091)
  271. Stirling, Scotland, 377.3, (355), 347.6, (327)
  272. Lancaster, North-west England, 376.7, (558), 317.3, (470)
  273. Bolsover, East Midlands, 376.4, (306), 362.8, (295)
  274. Fenland, Eastern England, 374.2, (382), 339.9, (347)
  275. East Suffolk, Eastern England, 372.6, (933), 342.7, (858)
  276. Enfield, London, 371.4, (1239), 304.6, (1016)
  277. West Lancashire, North-west England, 371.2, (425), 364.2, (417)
  278. North Ayrshire, Scotland, 368.0, (494), 277.8, (373)
  279. Wolverhampton, West Midlands, 361.6, (956), 309.7, (819)
  280. Midlothian, Scotland, 360.7, (336), 275.9, (257)
  281. Renfrewshire, Scotland, 356.2, (639), 294.3, (528)
  282. Westminster, London, 355.8, (960), 281.3, (759)
  283. Comhairle nan Eilean Siar, Scotland, 354.7, (94), 181.1, (48)
  284. Sandwell, West Midlands, 353.1, (1162), 325.5, (1071)
  285. Manchester, North-west England, 351.6, (1954), 313.8, (1744)
  286. Blackburn with Darwen, North-west England, 349.3, (524), 317.3, (476)
  287. Swindon, South-west England, 348.6, (777), 344.6, (768)
  288. Hartlepool, North-east England, 343.2, (322), 273.9, (257)
  289. Preston, North-west England, 342.7, (494), 288.6, (416)
  290. South Norfolk, Eastern England, 337.6, (483), 291.5, (417)
  291. City of Edinburgh, Scotland, 337.6, (1781), 316.9, (1672)
  292. South Lakeland, North-west England, 335.5, (352), 263.1, (276)
  293. Leeds, Yorkshire & the Humber, 335.1, (2677), 297.2, (2374)
  294. Barrow-in-Furness, North-west England, 331.2, (221), 304.2, (203)
  295. Birmingham, West Midlands, 330.3, (3767), 310.6, (3542)
  296. Oldham, North-west England, 329.5, (783), 315.6, (750)
  297. Middlesbrough, North-east England, 324.2, (458), 307.2, (434)
  298. Walsall, West Midlands, 319.8, (917), 281.8, (808)
  299. Bolton, North-west England, 317.8, (916), 301.8, (870)
  300. Coventry, West Midlands, 316.3, (1200), 287.6, (1091)
  301. Calderdale, Yorkshire & the Humber, 304.6, (644), 278.1, (588)
  302. Sheffield, Yorkshire & the Humber, 303.8, (1790), 276.8, (1631)
  303. Glasgow City, Scotland, 300.6, (1911), 240.7, (1530)
  304. Bradford, Yorkshire & the Humber, 299.2, (1622), 253.6, (1375)
  305. Somerset West and Taunton, South-west England, 294.0, (457), 261.9, (407)
  306. Argyll and Bute, Scotland, 292.6, (250), 265.7, (227)
  307. Ceredigion, Wales, 289.5, (211), 230.5, (168)
  308. Scottish Borders, Scotland, 286.4, (330), 285.5, (329)
  309. Carlisle, North-west England, 261.7, (284), 223.0, (242)
  310. Highland, Scotland, 254.4, (599), 246.8, (581)
  311. Kirklees, Yorkshire & the Humber, 249.5, (1101), 245.0, (1081)
  312. Orkney Islands, Scotland, 151.8, (34), 120.5, (27)

SUPER MUTANT

While Delta is still the dominant strain in the UK, it was last night revealed that cases of Omicron had risen by 44 per cent in the last 24 hours.

The super-mutated strain of the virus is accelerating at pace in the UK, forcing the PM to pull the trigger on “Plan B” measures.

The UK Health and Security Agency (UKHSA) said another 249 cases of the variant had been detected, taking the total to 817.

However, the UKHSA has said the number of infections is likely to be more in the region of 10,000.

Underreporting of confirmed cases is due to factors such as a time lag in genetic sequencing of test swabs, and not everyone infected coming forward for a test.

Health Secretary Sajid Javid said with the fast doubling rate of variant cases, UK infections could hit one million by the new year if restrictions had no effect on the rate Omicron is spreading.

The map above shows the areas in the UK where Covid cases have risen the fastest in the last five days


* Read the full story...This article was originally published h

Who will be Next to leave the EU? Check out who is leading in our exclusive poll Poll

Comments

Popular posts from this blog

Politicians are wrong about what the public want

Federal Suit Hits Soros for $10 Billion for ‘Political Meddling, Motivated Solely by Malice’

Furious Brussels tells EU states to ignore UK as huge trade deal erupts